Scientific Activities

My community

My scientific activity includes participation in seminars and conferences, as well as the (co-)organisation of international events and thematic reading groups.

Here you can find a relevant and recent selection of such activities. For further information, I can provide a detailed activity report upon request.

Recent Talks

  • Apr. 2025 | IMJ-PRG, Université Paris Cité: Équipe d’Algèbres d’Opérateurs.

  • Apr. 2024 | Departamento de Matemáticas, Universidad de Salamanca.

  • Mar. 2024 | Département de Mathématiques et Mécanique, Université de Caen: Séminaire d’Algèbre et de Géométrie.

  • Dec. 2023 | Laboratoire de Mathématiques de Reims, Université de Reims.

  • Nov. 2023 | Institut de recherche en mathématique et physique, UCLouvain: Category Seminar.

  • Jan. 2023 | Indiant Statistical Institute, Delhi Centre: SMUD seminars - online.

  • Apr. 2022 | Departamento de Matemática, Universidad de Buenos Aires: Sout Atlantic Noncommutative Geometry Seminar - online.

  • Apr. 2022 | Operator Algebras Research Center, East China Normal University: Operator Algebras Seminar - online.

Event Organisation

  • Since November 2020 | Quantum Groups Seminar (QGS): online seminar, website.

  • Jun. 2026 | Ukrainian Math Day: meeting supporting the Ukrainian mathematical community at IHP (France), website.

  • Oct. 2024 | Higher structures in Noncommutative Geometry and Quantum Algebra: international conference at Université de Lille (France), website.

  • Aug. 2019 | Young Mathematicians in C\(^*\)Algebras (YMCA): international conference at University of Copenhagen (Denmark), website.

  • May 2019 | Subfactors and Quantum Groups: a combinatorial approach to some problems in Operator Algebras: masterclass at University of Copenhagen (Denmark), website.

Recent Reading Groups

Topological Data Analysis (TDA) | Spring 2025
  • Goal: Introduction to the subject of Topological Data Analysis. We explain the mathematical foundations of TDA (such as persistent homology) as well as its integration into machine learning.

  • Where?: LaMME, Université d’Évry.

  • When?: May-June 2025.

  • Program (R. Martos and V. Runge).

\(\infty\)-catégories | Winter 2023/2024
  • Goal: Introduction to \(\infty\)-categories (avoiding model categories).

  • Where?: LPP, Université de Lille.

  • When?: December-February 2023/2024.

  • Program (A. Touzé).

Non-local games and quantum groups | Winter 2019
  • Goal: Study the connection between non-local games and compact quantum groups in the context of quantum information theory after the work of Laura Mančiska and D. E. Roberson (among others).

  • Where?: Department of Mathematical Sciences and the QMATH Centre, University of Copenhagen.

  • When?: January-March 2019.

  • Program (R. Martos).

Back to top